![]() |
|
![]() |
AVERAGE FULL-TIME FACULTY SALARIES BY RANK FOR FISCAL YEAR 1997-98*
PROFESSOR |
ASSOCIATE |
ASSISTANT |
||||
including Law School |
excluding Law School** |
including Law School |
excluding Law School** |
including Law School |
excluding Law School** |
|
| Villanova University | 86,500 |
76,500 | 59,300 | 59,100 | 49,600 | 49,400 |
| Boston College | 95,300 | 91,700 | 66,500 | 65,100 | 59,000 | 57,800 |
| Bucknell University | 76,700 | 76,700 | 57,300 | 57,300 | 46,700 | 46,700 |
| Fairfield University | 78,200 | 78,200 | 62,600 | 62,600 | 53,200 | 53,200 |
| Holy Cross | 76,900 | 76,900 | 57,200 | 57,200 | 45,400 | 45,400 |
| Lafayette College | 75,300 | 75,300 | 57,200 | 57,200 | 44,800 | 44,800 |
| Providence College | 72,200 | 72,200 | 60,400 | 60,400 | 48,300 | 48,300 |
| Lehigh University | 83,300 | 83,300 | 59,000 | 59,000 | 47,000 | 47,000 |
| Group Mean (excluding V.U.) | 79,700 | 79,200 | 60,000 | 59,800 | 49,200 | 49,000 |
| Variance | 6,800 | (2,700) | (700) | (700) | 400 | 400 |
*Source: Academe, March/April 1998
Contact Webmaster
Last Modified: Wed Aug 21 02:37:01 EDT 2002
Privacy Statement
© Copyright 2005
Villanova University